Standings
Standings 2011
Mavericks defeated Loughborough 43-42 in the City League Tournament Final. Loughborough defeated Knights - Black in one semi final while the Mavericks beat the Red Dragons in the other.
| Team | W | L | T | PF | PA | Points |
|---|---|---|---|---|---|---|
| Mavericks | 6 | 2 | 0 | 276 | 241 | 12 |
| Loughborough | 5 | 3 | 0 | 282 | 257 | 10 |
| Red Dragons | 5 | 3 | 0 | 262 | 210 | 10 |
| Knights (Gold) | 2 | 6 | 0 | 295 | 325 | 4 |
| Knights (Black) | 2 | 6 | 0 | 250 | 301 | 4 |
- Loughborough finishes ahead of Red Dragons due to tie breaker (won 2 game series 61-59 combined aggregate)
- Knights (Gold) finishes ahead of Knights (Black) due to tie breaker (won 2 game series 104-90 combined aggregate)
2011 Schedule
Teams 2011
Knights (Black)
Knights (Gold)
Mavericks
Loughborough
Red Dragons
| Week | Time | LaSalle S.S. | Bayridge S.S. |
| Oct 17 | 6:30 | Knights - Gold 52 vs. Knights - Black 36 | |
| 7:30 | Mavericks 38 vs. Loughborough 32 | ||
| Oct 31 | 6:30 | No Games due to Halloween | |
| 7:30 | |||
| Nov 7 | 6:30 | Knights - Gold 32 vs Mavericks 36 | Knights - Black 18 vs. Red Dragons 40 |
| 7:30 | Loughborough 36 vs. Red Dragons 49 | ||
| Nov 14 | 6:30 | Knights - Black 22 vs. Mavericks 26 | Knights - Gold 28 vs. Red Dragons 36 |
| 7:30 | Knights - Black 22 vs. Loughborough 36 | ||
| Nov 21 | 6:30 | Knights - Gold 26 vs. Loughborough 36 | Mavericks 21 vs. Red Dragons 25 |
| 7:30 | Knights - Black 54 vs. Knights - Gold 52 | ||
| Nov 28 | 6:30 | Mavericks 33 vs. Knights - Black 30 | Red Dragons 10 vs. Loughborough 25 |
| 7:30 | Mavericks 42 vs. Knights - Gold 43 | ||
| Dec 5 | 6:30 | Loughborough 49 vs. Knights - Gold 34 | Red Dragons 24 vs. Knights - Black 32 |
| 7:30 | Loughborough 30 vs. Mavericks 42 | ||
| Dec 12 | 6:30 | Loughborough 38 vs. Knights - Black 36 | Red Dragons 36 vs. Knights - Gold 28 |
| 7:30 | Red Dragons 27 vs. Mavericks 38 | ||
Note: Season Tournament will be held Sunday Dec 18.
